For 28 years, Patrick Von Dohlen has helped families build financial security. Now he's ready to bring that same discipline to Bexar County โ because your tax dollars deserve the same accountability you demand of your own household budget.
Government officials brag about lowering the tax rate while your actual tax bill keeps climbing. Patrick will bring financial advisor discipline to county governance.
Every dollar tracked. Every decision documented. Full public access to county financials โ the way it should be.
Results measured against promises. If a program doesn't deliver, it gets fixed or it gets cut.
Your tax dollars are your money. Treating them with the same fiduciary care a financial advisor gives to a client's life savings.
Real problems demand real accountability โ not politics as usual.
Bexar County's budget has grown far faster than residents' ability to pay. Patrick will apply 28 years of financial advisory discipline to end the cycle.
The county jail is a $95M/year fiscal emergency driven by management failures. Every dollar wasted here is a dollar not protecting families.
Officials claim they lowered the rate. Your bill tells a different story. The rate is a distraction โ the bill is reality.
The Edwards Aquifer is our lifeline. Protecting it requires leadership that puts long-term stewardship over short-term development pressure.
28 years helping families and businesses make sound financial decisions. Resident of District 9. Father of nine, Catholic, conservative โ ready to serve.
Two leaders. Two decades of promises. One question: Are you better off? Don't take our word for it โ see the facts for yourself and you decide.
The 10 most populous counties accumulated a total of $18.3 billion in debt. Bexar County's per capita debt was the highest at $1,732 per resident.
| County | Principal | Interest | Total Repayment | Population | Debt Per Capita |
|---|---|---|---|---|---|
| Harris | $5.04B | $3.01B | $8.04B | 5,009,302 | $1,606 |
| Dallas | $199M | $70M | $269M | 2,656,028 | $101 |
| Tarrant | $345M | $139M | $484M | 2,230,708 | $217 |
| Bexar | $2.55B | $1.14B | $3.68B | 2,127,737 | $1,732 |
| Travis | $1.10B | $375M | $1.47B | 1,363,767 | $1,081 |
| Collin | $842M | $326M | $1.17B | 1,254,658 | $931 |
| Denton | $689M | $239M | $928M | 1,045,120 | $888 |
| Fort Bend | $977M | $410M | $1.39B | 958,434 | $1,447 |
| Hidalgo | $379M | $169M | $548M | 914,820 | $599 |
| El Paso | $230M | $51M | $282M | 875,784 | $321 |
In FY 2024, Bexar County's debt totaled $3.7 billion โ up from $3.5 billion just one year prior (FY 2023). With a population of 2,127,737, that's $1,732 owed per resident.
Texas' 10 largest municipalities owed a combined $78.2 billion. San Antonio's per capita debt was the highest at $14,209 per resident.
| Municipality | Principal | Interest | Total Repayment | Population | Debt Per Capita |
|---|---|---|---|---|---|
| Houston | $14.28B | $6.58B | $20.86B | 2,314,157 | $9,015 |
| San Antonio | $13.29B | $7.96B | $21.25B | 1,495,295 | $14,209 |
| Dallas | $5.57B | $2.59B | $8.16B | 1,302,868 | $6,261 |
| Austin | $7.39B | $3.85B | $11.24B | 979,882 | $11,474 |
| Fort Worth | $2.81B | $1.18B | $3.99B | 978,468 | $4,081 |
| El Paso | $3.00B | $1.42B | $4.43B | 678,958 | $6,520 |
| Arlington | $1.94B | $830M | $2.77B | 398,431 | $6,959 |
| Corpus Christi | $1.66B | $842M | $2.50B | 316,595 | $7,896 |
| Plano | $808M | $328M | $1.14B | 290,190 | $3,915 |
| Lubbock | $1.34B | $482M | $1.82B | 266,878 | $6,825 |
In FY 2024, the city of San Antonio's debt totaled $21.2 billion โ up from $20.3 billion just one year prior (FY 2023). With a population of 1,495,295, that's $14,209 owed per resident.